| There are 90 paper gold claims for every real ounce in COMEX vaults. Ninety promises, one ounce of metal. It's like musical chairs with 90 players and one chair. COMEX gold inventory dropped 25 percent last year alone as gold flows East to Shanghai, Mumbai, and Moscow. On March 31st, contract holders can demand delivery. When similar situations arose in the past, markets closed and rules changed. Paper holders got crushed while mining stock holders made fortunes. One stock sits at the center of this crisis. Get the full story on this opportunity now. |
|
|
| | Markets have been volatile lately, but dependable income opportunities still exist for investors who know where to look. We're reviewing a small group of high-yield dividend stocks that continue to generate strong cash flow despite shifting conditions. Our latest guide outlines three companies operating in energy, consumer staples, and consumer finance, each producing billions in free cash flow and offering yields above typical market averages. These are established, cash-producing businesses built to reward shareholders through consistent payouts, not speculation. If steady income matters in today's market, this breakdown is worth a closer look. Access the free dividend income guide and review all three stocks today |
|
| Ex-Dividend Stocks for Thursday, February 5th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AZZ AZZ | $125.70 | $0.20 quarterly | 0.73% | $0.20 | 7.5% | 2/26/26
| | DHI D.R. Horton | $160.65 | $0.45 quarterly | 1.17% | $0.45 | 16.3% | 2/12/26
| | DKL Delek Logistics Partners | $52.01 | $1.13 quarterly | 9.21% | $1.12 | 145.0% | 2/12/26
| | FELE Franklin Electric | $104.21 | $0.28 quarterly | 1.12% | $0.27 | 34.5% | 2/19/26
| | FUL H. B. Fuller | $66.54 | $0.24 quarterly | 1.55% | $0.24 | 31.3% | 2/19/26
| | HESM Hess Midstream Partners | $35.89 | $0.76 quarterly | 8.70% | $0.75 | 107.1% | 2/13/26
| | IDA IDACORP | $134.67 | $0.88 quarterly | 2.65% | $0.88 | 60.5% | 3/2/26
| | KBH KB Home | $62.96 | $0.25 quarterly | 1.66% | $0.25 | 20.4% | 2/19/26
| | MATX Matson | $163.22 | $0.36 quarterly | 0.91% | $0.36 | 11.0% | 3/5/26
| | NWBI Northwest Bancshares | $13.58 | $0.20 quarterly | 6.26% | $0.20 | 86.0% | 2/18/26
| | VLO Valero Energy | $196.38 | $1.20 quarterly | 2.57% | $1.13 | 59.2% | 3/9/26
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Jerome Powell says gold is not money. The Fed says inflation is under control and the dollar is strong. But look at what they do. Central banks bought more gold last year than any time since 1967. China dumped $100 billion in U.S. debt, then bought gold. Poland, Hungary, Singapore, and Turkey are all loading up. In 2022, the U.S. froze Russia's money and showed the world that assets can be seized. Now major nations want out. There's only one asset no one can freeze: gold. Get the name and ticker of one stock positioned for this shift. |
|
Ex-Dividend Stocks for Friday, February 6th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ARLP Alliance Resource Partners | $24.61 | $0.60 quarterly | 9.82% | $0.60 | 127.7% | 2/13/26
| | CFFN Capitol Federal Financial | $7.66 | $0.09 quarterly | 4.90% | $0.04 | 60.7% | 2/20/26
| | ET Energy Transfer | $18.26 | $0.34 quarterly | 7.47% | $0.33 | 106.4% | 2/19/26
| | FCF First Commonwealth Financial | $18.96 | $0.14 quarterly | 3.05% | $0.14 | 37.0% | 2/20/26
| | FE FirstEnergy | $46.67 | $0.45 quarterly | 4.00% | $0.45 | 77.7% | 3/1/26
| | FHI Federated Hermes | $53.25 | $0.34 quarterly | 2.56% | $0.34 | 26.5% | 2/13/26
| | HOPE Hope Bancorp | $12.69 | $0.14 quarterly | 4.60% | $0.14 | 121.7% | 2/20/26
| | HWM Howmet Aerospace | $206.81 | $0.12 quarterly | 0.22% | $0.12 | 13.5% | 2/25/26
| | JBHT J.B. Hunt Transport Services | $227.83 | $0.45 quarterly | 0.85% | $0.44 | 28.7% | 2/20/26
| | LNG Cheniere Energy | $210.02 | $0.56 quarterly | 1.08% | $0.56 | 12.4% | 2/27/26
| | MAIN Main Street Capital | $61.12 | $0.26 monthly | 5.46% | $0.26 | 51.7% | 2/13/26
| | NSC Norfolk Southern | $306.85 | $1.35 quarterly | 1.87% | $1.35 | 42.4% | 2/20/26
| | PH Parker-Hannifin | $968.17 | $1.80 quarterly | 0.77% | $1.80 | 26.3% | 3/6/26
| | PNFP Pinnacle Financial Partners | $102.73 | $0.50 | - | - | 24.7% | 2/27/26
| | SSB SouthState Bank | $107.04 | $0.60 quarterly | 2.38% | $0.60 | 30.5% | 2/13/26
| | SUN Sunoco | $57.43 | $0.93 quarterly | 6.35% | $0.92 | 125.6% | 2/19/26
| | SYF Synchrony Financial | $74.97 | $0.30 quarterly | 1.65% | $0.30 | 12.9% | 2/17/26
| | WFC Wells Fargo & Company | $93.57 | $0.45 quarterly | 2.03% | $0.45 | 28.7% | 3/1/26
| | WFRD Weatherford International | $99.37 | $0.28 quarterly | 1.18% | $0.25 | 18.1% | 3/5/26
| | WTTR Select Water Solutions | $11.90 | $0.07 quarterly | 2.29% | $0.07 | 147.4% | 2/18/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, February 9th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AAPL Apple | $275.96 | $0.26 quarterly | 0.40% | $0.26 | 13.1% | 2/12/26
| | AMP Ameriprise Financial | $542.86 | $1.60 quarterly | 1.23% | $1.60 | 17.6% | 2/27/26
| | BX Blackstone | $134.12 | $1.49 quarterly | 4.17% | $1.29 | 133.0% | 2/17/26
| | CQP Cheniere Energy Partners | $57.30 | $0.78 quarterly | 5.43% | $0.78 | 80.7% | 2/13/26
| | CWT California Water Service Group | $44.97 | $0.34 quarterly | 3.07% | $0.30 | 52.4% | 2/20/26
| | DLX Deluxe | $28.15 | $0.30 quarterly | 5.01% | $0.30 | 63.8% | 2/23/26
| | ETR Entergy | $96.86 | $0.64 quarterly | 2.67% | $0.64 | 63.2% | 3/2/26
| | GLP Global Partners | $47.48 | $0.76 quarterly | 6.49% | $0.76 | 144.5% | 2/13/26
| | GWW W.W. Grainger | $1,196.74 | $2.26 quarterly | 0.85% | $2.26 | 25.4% | 3/1/26
| | HTO H2O America | $52.94 | $0.44 | - | - | 53.3% | 3/2/26
| | HXL Hexcel | $81.62 | $0.18 quarterly | 0.90% | $0.17 | 49.3% | 2/17/26
| | LAZ Lazard | $54.21 | $0.50 quarterly | 3.81% | $0.50 | 91.7% | 2/20/26
| | LPG Dorian LPG | $29.70 | $0.70 special | 9.50% | - | - | 2/24/26
| | LVS Las Vegas Sands | $58.62 | $0.30 quarterly | 1.96% | $0.25 | 42.7% | 2/18/26
| | MPLX Mplx | $55.32 | $1.08 quarterly | 7.66% | $1.08 | 91.3% | 2/17/26
| | NMM Navios Maritime Partners | $59.65 | $0.05 quarterly | 0.33% | $0.05 | 2.3% | 2/12/26
| | OHI Omega Healthcare Investors | $42.95 | $0.67 quarterly | 6.18% | $0.67 | 149.7% | 2/17/26
| | PZZA Papa John's International | $33.90 | $0.46 quarterly | 5.06% | $0.46 | 164.3% | 2/20/26
| | RBA RB Global | $115.61 | $0.31 quarterly | 1.09% | $0.31 | 59.3% | 3/2/26
| | WBS Webster Financial | $72.46 | $0.40 quarterly | 2.48% | $0.40 | 27.1% | 2/19/26
| | WTRG Essential Utilities | $38.00 | $0.34 quarterly | 3.50% | $0.34 | 56.8% | 3/2/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 6.67% | GBX 711.13 | 29.26% | 5.29% | 1.80 | £2.41K | | KRP Kimbell Royalty | 10.57% | $1.40 | N/A | 2.06% | N/A | $1.46K | | UKW Greencoat UK Wind PLC | 10.88% | GBX 10.09 | N/A | 1.86% | N/A | £2.12K | | LYB LyondellBasell Industries N.V. | 10.20% | $5.48 | N/A | 4.89% | N/A | $18.15K | | WU The Western Union Company | 10.00% | $0.94 | 41.05% | 3.28% | 4.29 | $3.12K | | BME B&M European Value Retail S.A. | 7.49% | GBX 15 | 60.73% | 2.73% | 7.32 | £1.82K |
| |
|